| # | Hold | K | P | V | T | Sc+ | Sc− | +/− | Stribe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 20 | 10 | 1 | 1089 | 799 | +290 | 1 T | |
| 2 | 9 | 16 | 8 | 1 | 942 | 674 | +268 | 1 V | |
| 3 | 10 | 16 | 8 | 2 | 892 | 776 | +116 | 7 V | |
| 4 | 10 | 16 | 8 | 2 | 906 | 797 | +109 | 4 V | |
| 5 | 10 | 14 | 7 | 3 | 956 | 860 | +96 | 3 V | |
| 6 | 11 | 10 | 5 | 6 | 860 | 948 | -88 | 1 V | |
| 7 | 10 | 10 | 5 | 5 | 830 | 823 | +7 | 2 T | |
| 8 | 10 | 6 | 3 | 7 | 794 | 889 | -95 | 1 V | |
| 9 | 10 | 6 | 3 | 7 | 789 | 968 | -179 | 1 T | |
| 10 | 11 | 4 | 2 | 9 | 874 | 1002 | -128 | 1 V | |
| 11 | 11 | 4 | 2 | 9 | 856 | 1003 | -147 | 3 T | |
| 12 | 11 | 2 | 1 | 10 | 818 | 1067 | -249 | 10 T |
Kilde: Basketligaen / Genius Sports