| # | Hold | K | P | V | T | Sc+ | Sc− | +/− | Stribe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 20 | 10 | 1 | 1089 | 799 | +290 | 1 T | |
| 2 | 10 | 16 | 8 | 2 | 892 | 776 | +116 | 7 V | |
| 3 | 10 | 16 | 8 | 2 | 906 | 797 | +109 | 4 V | |
| 4 | 8 | 14 | 7 | 1 | 816 | 613 | +203 | 1 T | |
| 5 | 10 | 14 | 7 | 3 | 956 | 860 | +96 | 3 V | |
| 6 | 9 | 10 | 5 | 4 | 756 | 734 | +22 | 1 T | |
| 7 | 10 | 8 | 4 | 6 | 771 | 874 | -103 | 1 T | |
| 8 | 10 | 6 | 3 | 7 | 794 | 889 | -95 | 1 V | |
| 9 | 9 | 6 | 3 | 6 | 728 | 842 | -114 | 1 V | |
| 10 | 10 | 4 | 2 | 8 | 780 | 917 | -137 | 2 T | |
| 11 | 11 | 2 | 1 | 10 | 818 | 1067 | -249 | 10 T | |
| 12 | 10 | 2 | 1 | 9 | 788 | 926 | -138 | 8 T |
Kilde: Basketligaen / Genius Sports